File: //proc/stat
cpu 223246750 14392202 107332183 615293194 4969680 6418177 11725899 0 0 0
cpu0 12962862 737532 6753398 39039619 292742 394666 1294518 0 0 0
cpu1 13341206 818607 6783140 38572244 296202 395402 1257395 0 0 0
cpu2 13372531 822851 6794739 38560630 299981 393152 1224745 0 0 0
cpu3 13299502 831828 6770262 38635652 302806 393358 1236220 0 0 0
cpu4 13309890 807530 6782588 38653849 296068 392093 1227749 0 0 0
cpu5 13245557 812317 6774553 38741590 294699 389238 1213465 0 0 0
cpu6 14888665 1007693 6781340 37920415 312505 381350 158536 0 0 0
cpu7 14900466 970686 6760866 37955980 322767 381589 159309 0 0 0
cpu8 14818427 1034045 6621765 38148519 326286 361145 147409 0 0 0
cpu9 14711329 1034495 6624437 38055084 318129 566621 146330 0 0 0
cpu10 14820143 1030125 6647302 38128776 329108 359809 145890 0 0 0
cpu11 14838829 1005842 6622921 38161880 325751 360268 146158 0 0 0
cpu12 14756387 973213 6617385 38283904 321838 359381 145617 0 0 0
cpu13 14786269 989253 6603215 38243980 331240 359105 145737 0 0 0
cpu14 12124318 710282 6747361 39139202 301471 562117 1839439 0 0 0
cpu15 13070362 805897 6646903 39051862 298080 368875 1237376 0 0 0
intr 13045479031 38 9 0 0 0 0 0 0 1 0 0 0 52 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 289422124 657102867 104999634 93773826 94987248 92721106 96538325 96611358 92428469 0 302090 96149 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 8057205803
btime 1772021879
processes 211593839
procs_running 9
procs_blocked 0
softirq 8167715741 1 468819244 112252 1373852224 287070046 0 20726293 474027875 211539 1247928971