File: //proc/stat
cpu 349255180 23094302 191262755 858098779 7039358 10407671 19009930 0 0 0
cpu0 20460115 1251584 12016135 54283236 413950 642464 2087313 0 0 0
cpu1 20923692 1335577 12041007 53759016 419463 640509 2025789 0 0 0
cpu2 20949909 1335322 12057600 53766267 425228 637671 1976983 0 0 0
cpu3 20895722 1340761 12032931 53837895 427963 638625 1975486 0 0 0
cpu4 20871345 1314404 12049577 53877835 421428 637609 1976572 0 0 0
cpu5 20821981 1335187 12043071 53931085 419506 633499 1967417 0 0 0
cpu6 23079405 1566793 12054180 53079965 446356 619378 270093 0 0 0
cpu7 23081906 1542196 12039397 53101017 456405 620459 272014 0 0 0
cpu8 23065856 1613481 11845870 53300959 462547 589483 251781 0 0 0
cpu9 22948164 1595637 11833852 53147910 448131 904925 249442 0 0 0
cpu10 23060884 1621290 11861451 53287035 464637 587819 249492 0 0 0
cpu11 23107347 1599844 11833237 53298038 459429 587876 249992 0 0 0
cpu12 22997968 1559293 11834028 53444921 456807 586050 249043 0 0 0
cpu13 23021897 1563472 11828620 53416452 465856 586005 249256 0 0 0
cpu14 19327918 1190986 12030948 54260830 424836 892822 2959475 0 0 0
cpu15 20641065 1328469 11860842 54306310 426809 602472 1999774 0 0 0
intr 20160134580 38 9 0 0 0 0 0 0 1 0 0 0 52 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 437233695 979099419 154814113 143495024 144186023 142678455 143483721 147032752 140649114 0 448134 142680 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 12709702437
btime 1772021876
processes 356341396
procs_running 49
procs_blocked 0
softirq 12794418372 1 708270952 166589 2062209687 433179203 0 34483674 756964567 369889 208839218